loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Jun 15, 2025 1,103.88 15.12 -20.15
T Bills-TBILL-182D Jun 15, 2025 1,063.24 14.57 78.39
Govt. Securities-GSEC Jun 15, 2025 977.66 13.39 0.05
Govt. Securities-GSEC Jun 15, 2025 929.22 12.73 -48.24
T Bills-TBILL-364D Jun 15, 2025 925.83 12.68 1,229.13
Govt. Securities-GSEC Jun 15, 2025 817.34 11.20 -2.85
Govt. Securities-GSEC Jun 15, 2025 382.43 5.24 642.51
Govt. Securities-GSEC Jun 15, 2025 316.44 4.34 -52.63
Govt. Securities-Maharashtra Jun 15, 2025 216.48 2.97 -2.57
T Bills-TBILL-91D Jun 15, 2025 197.88 2.71 98.22
Govt. Securities-Maharashtra Jun 15, 2025 181.85 2.49 -2.65
Govt. Securities-GSEC Jun 15, 2025 146.60 2.01 -2.92
Govt. Securities-Chhattisgarh Jun 15, 2025 85.61 1.17 -1.59
Govt. Securities-GSEC Jun 15, 2025 76.65 1.05 0.12
Govt. Securities-Karnataka Jun 15, 2025 75.55 1.04 -0.11
Govt. Securities-Telangana Jun 15, 2025 42.62 0.58 0.00
Govt. Securities-west bengal Jun 15, 2025 26.44 0.36 -2.58
Govt. Securities-GSEC Jun 15, 2025 0.46 0.01 -2.23
Net CA & Others-Net CA & Others Jun 15, 2025 -266.72 -3.65 -780.60